Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Payment processor
Checkout.com
Card rate
Quote only
No monthly fee listed
| Whop | Checkout.com | |
|---|---|---|
| Type | Payment processor | Payment processor |
| Pricing model | flat rate | custom quote (flat rate or interchange++) |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | None (no account maintenance fees) |
| Setup fee | Not published | None |
| Chargeback fee | $15 | Not published |
| Whop | Checkout.com | |
|---|---|---|
| High-risk businesses | Case by case | Case by case |
| Dropshipping | Not published | Case by case |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | Checkout.com | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | T+2 for mainly domestic currencies including USD, GBP and EUR; T+3 or longer for mainly international currencies |
| Merchant countries | Payouts to 200+ countries | Visa acceptance is listed for merchants in most of Europe and the UK, the US, parts of Asia Pacific, the Middle East and North Africa, and Latin America; lists vary by payment method |
| Currencies | Not published | Not published |
| Whop | Checkout.com | |
|---|---|---|
| Shopify | Replaces checkout | Third-party gateway |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Checkout.com if
Growing online brands, including some in restricted categories, that can get through pre-approval and want negotiated pricing.
Whop sources · checked 2026-10-21
Checkout.com sources · checked 2026-10-21