Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Payment processor
BlueSnap
Card rate
2.90% + $0.30 (US-issued cards, US schedule)
Monthly: $75 platform access fee in months with sales under $5,000 (waived for the first 6 months)
| Whop | BlueSnap | |
|---|---|---|
| Type | Payment processor | Payment processor |
| Pricing model | flat rate | flat rate (published schedule; may change after risk review) |
| Card rate | 2.7% + 30¢ | 2.90% + $0.30 (US-issued cards, US schedule) |
| International | +1.5% international cards, +1% currency conversion | Non-US issued cards: 4.40% + $0.30 |
| Monthly fee | Not published | $75 platform access fee in months with sales under $5,000 (waived for the first 6 months) |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | $25 per chargeback |
| Whop | BlueSnap | |
|---|---|---|
| High-risk businesses | Case by case | Not published |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | BlueSnap | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Daily payouts, 2 business days from settlement (US schedule) |
| Merchant countries | Payouts to 200+ countries | Pricing schedules published for the US, Canada, UK, Europe, Israel, Australia and all other regions; the Shopify integration supports the US, Australia and Israel. |
| Currencies | Not published | Multi-currency processing; the US schedule settles in USD |
| Whop | BlueSnap | |
|---|---|---|
| Shopify | Replaces checkout | Third-party gateway |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick BlueSnap if
Subscription and cross-border merchants who want published pricing and can work with an itemized fee schedule.
Whop sources · checked 2026-10-21
BlueSnap sources · checked 2026-10-21