Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Payment processor
Braintree
Card rate
2.89% + 29¢
No monthly fee listed
| Whop | Braintree | |
|---|---|---|
| Type | Payment processor | Payment processor |
| Pricing model | flat rate | flat rate |
| Card rate | 2.7% + 30¢ | 2.89% + 29¢ |
| International | +1.5% international cards, +1% currency conversion | +1% for cards issued outside the US; +1% when the payment is presented in a non-USD currency |
| Monthly fee | Not published | Not published |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | $15 |
| Whop | Braintree | |
|---|---|---|
| High-risk businesses | Case by case | No |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | Braintree | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | 2-5 business days after the transaction settles (US) |
| Merchant countries | Payouts to 200+ countries | 44 countries |
| Currencies | Not published | 130+ local currencies for presentment; settlement usually limited to major currencies in your region |
| Whop | Braintree | |
|---|---|---|
| Shopify | Replaces checkout | Not published |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Yes |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Braintree if
Developer-led stores and apps that want card, PayPal and Venmo acceptance under one PayPal contract with room to negotiate rates.
Whop sources · checked 2026-10-21
Braintree sources · checked 2026-10-21