Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Merchant of record
Paddle
Card rate
5% + 50¢ per checkout transaction
No monthly fee listed
| Whop | Paddle | |
|---|---|---|
| Type | Payment processor | Merchant of record |
| Pricing model | flat rate | flat rate (merchant of record) |
| Card rate | 2.7% + 30¢ | 5% + 50¢ per checkout transaction |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | None |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | $20, £20 or €20 (40 CAD/AUD); not refunded if you win |
| Whop | Paddle | |
|---|---|---|
| High-risk businesses | Case by case | No |
| Dropshipping | Not published | No |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | Paddle | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Monthly (created on the 1st, sent by the 15th) |
| Merchant countries | Payouts to 200+ countries | Not published |
| Currencies | Not published | 30+ payment currencies; balances held in USD, EUR, GBP, AUD or CAD; buyers in 200+ countries and territories |
| Whop | Paddle | |
|---|---|---|
| Shopify | Replaces checkout | Not published |
| WooCommerce | Not published | Not published |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | No |
| Token portability | Not published | Yes |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Paddle if
A SaaS or digital product seller that wants a merchant of record to handle global tax and payments for a flat percentage.
Whop sources · checked 2026-10-21
Paddle sources · checked 2026-10-21