Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Merchant of record
FastSpring
Card rate
Quote only
No monthly fee listed
| Whop | FastSpring | |
|---|---|---|
| Type | Payment processor | Merchant of record |
| Pricing model | flat rate | revenue share (custom quote) |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | Not published |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | Not published |
| Whop | FastSpring | |
|---|---|---|
| High-risk businesses | Case by case | No |
| Dropshipping | Not published | No |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Payouts may be held from onboarding at FastSpring's discretion; a 45-day monitoring hold applies before the first payout; part of the balance can be retained for up to 180 days after termination (no more than one year) |
| Whop | FastSpring | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Twice per month by default (weekly or monthly also available) |
| Merchant countries | Payouts to 200+ countries | Not published |
| Currencies | Not published | Payouts funded in USD, EUR, GBP, AUD or CAD |
| Whop | FastSpring | |
|---|---|---|
| Shopify | Replaces checkout | Not published |
| WooCommerce | Not published | Not published |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Yes |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | No |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick FastSpring if
A software or game company with steady volume that wants a merchant of record and is willing to negotiate rates.
Whop sources · checked 2026-10-21