Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Checkout & funnel platform
Lasso
Card rate
Quote only
Monthly: $199 per store/mo, or $149 per store/mo billed annually (Growth)
| Whop | Lasso | |
|---|---|---|
| Type | Payment processor | Checkout & funnel platform |
| Pricing model | flat rate | subscription + % per transaction |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | $199 per store/mo, or $149 per store/mo billed annually (Growth) |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | Not published |
| Whop | Lasso | |
|---|---|---|
| High-risk businesses | Case by case | Not published |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | Lasso | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Not published |
| Merchant countries | Payouts to 200+ countries | Not published |
| Currencies | Not published | Not published |
| Whop | Lasso | |
|---|---|---|
| Shopify | Replaces checkout | Replaces checkout |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Yes |
| Apple Pay | Yes | Not published |
| Multiple MIDs | Not published | Yes |
| Token portability | Not published | Case by case |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Lasso if
A Shopify store that wants a custom checkout with upsells and the option to route payments across Stripe, Whop, Adyen or NMI instead of Shopify Payments.
Whop sources · checked 2026-10-21