Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Checkout & funnel platform
ClickFunnels
Card rate
2.7% to 2.9% + 30¢ on the Payments AI gateway (sources differ)
Monthly: $97 (Launch), $197 (Scale) or $297 (Optimize) per month; Dominate $5,997/yr
| Whop | ClickFunnels | |
|---|---|---|
| Type | Payment processor | Checkout & funnel platform |
| Pricing model | flat rate | subscription |
| Card rate | 2.7% + 30¢ | 2.7% to 2.9% + 30¢ on the Payments AI gateway (sources differ) |
| International | +1.5% international cards, +1% currency conversion | +1.5% international cards, +1% currency conversion (Payments AI gateway) |
| Monthly fee | Not published | $97 (Launch), $197 (Scale) or $297 (Optimize) per month; Dominate $5,997/yr |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | $15 per dispute (Payments AI gateway) |
| Whop | ClickFunnels | |
|---|---|---|
| High-risk businesses | Case by case | Not published |
| Dropshipping | Not published | Yes |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | ClickFunnels | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Not published |
| Merchant countries | Payouts to 200+ countries | Not published |
| Currencies | Not published | One currency per workspace |
| Whop | ClickFunnels | |
|---|---|---|
| Shopify | Replaces checkout | No |
| WooCommerce | Not published | Not published |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Yes |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | Yes |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick ClickFunnels if
An info-product or small DTC seller who wants funnels, upsells and email in one subscription and is comfortable processing through Payments AI.
Whop sources · checked 2026-10-21
ClickFunnels sources · checked 2026-10-21