Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Payment orchestration
Spreedly
Card rate
Quote only
Monthly: From $750/mo (Vault plan)
| Whop | Spreedly | |
|---|---|---|
| Type | Payment processor | Payment orchestration |
| Pricing model | flat rate | subscription; custom quote for optimization features |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | From $750/mo (Vault plan) |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | Not published |
| Whop | Spreedly | |
|---|---|---|
| High-risk businesses | Case by case | Not published |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | Spreedly | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Not published |
| Merchant countries | Payouts to 200+ countries | Not published |
| Currencies | Not published | Not published |
| Whop | Spreedly | |
|---|---|---|
| Shopify | Replaces checkout | Not published |
| WooCommerce | Not published | Not published |
| Subscriptions | Yes | Not published |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | Yes |
| Token portability | Not published | Yes |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Spreedly if
A merchant or platform that wants to hold its own card vault and add or switch gateways without asking customers to re-enter cards.
Whop sources · checked 2026-10-21
Spreedly sources · checked 2026-10-21