Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
High-risk merchant services
eMerchantBroker (EMB)
Card rate
Quote only
No monthly fee listed
| Whop | eMerchantBroker (EMB) | |
|---|---|---|
| Type | Payment processor | High-risk merchant services |
| Pricing model | flat rate | custom quote |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | Not published |
| Setup fee | Not published | None (Shopify page: 'No Application or Setup Fee') |
| Chargeback fee | $15 | Not published |
| Whop | eMerchantBroker (EMB) | |
|---|---|---|
| High-risk businesses | Case by case | Yes |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Not published |
| Whop | eMerchantBroker (EMB) | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | Not published |
| Merchant countries | Payouts to 200+ countries | US and UK offices; an international page links to pages for 35 countries without stating eligibility |
| Currencies | Not published | Not published |
| Whop | eMerchantBroker (EMB) | |
|---|---|---|
| Shopify | Replaces checkout | Not published |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Not published |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Not published |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick eMerchantBroker (EMB) if
US high-risk merchants in listed verticals such as CBD, nutra or vape who want a broker to find an acquiring bank.
Whop sources · checked 2026-10-21