Fees, reserves, high-risk acceptance, Shopify support and payouts, side by side. Every figure comes from each company's own pages, checked 2026-10-21.
Payment processor
Whop
Card rate
2.7% + 30¢
No monthly fee listed
Cross-border PSP
Antom (Ant International)
Card rate
Quote only
No monthly fee listed
| Whop | Antom (Ant International) | |
|---|---|---|
| Type | Payment processor | Cross-border PSP |
| Pricing model | flat rate | custom quote |
| Card rate | 2.7% + 30¢ | Not published |
| International | +1.5% international cards, +1% currency conversion | Not published |
| Monthly fee | Not published | Not published |
| Setup fee | Not published | Not published |
| Chargeback fee | $15 | Not published |
| Whop | Antom (Ant International) | |
|---|---|---|
| High-risk businesses | Case by case | Not published |
| Dropshipping | Not published | Not published |
| Reserves | May hold a reserve when an account is new, when disputes trend toward card-network thresholds, or when delivery comes long after payment (example: 10% for 90 days). | Antom may hold fixed or rolling collateral; the amount depends on transaction volume, risk level, transaction type and business type. |
| Whop | Antom (Ant International) | |
|---|---|---|
| Payout speed | Next-day ACH ($2.50) or instant (4% + $2.50) | T+5 (T+7 for US) on the Shopify card plugin |
| Merchant countries | Payouts to 200+ countries | Shopify card plugin: Hong Kong SAR, Singapore, United States, EU, UK. Antom Payments plugins for Shopify and WooCommerce: Hong Kong SAR and Singapore (WooCommerce adds the US). |
| Currencies | Not published | WooCommerce plugin settlement: USD for US merchants, SGD or USD for Singapore, HKD or USD for Hong Kong |
| Whop | Antom (Ant International) | |
|---|---|---|
| Shopify | Replaces checkout | Shopify app |
| WooCommerce | Not published | Yes |
| Subscriptions | Yes | Yes |
| One-click upsells | Yes | Not published |
| Apple Pay | Yes | Yes |
| Multiple MIDs | Not published | Not published |
| Token portability | Not published | Not published |
Pick Whop if
Funnel and subscription brands that want storefront, checkout and payments from one company at a flat published rate.
Pick Antom (Ant International) if
Merchants registered in Hong Kong, Singapore, the US, EU or UK who sell into Asia and want Asian wallets next to cards.
Whop sources · checked 2026-10-21
Antom (Ant International) sources · checked 2026-10-21